Address | Elerweg 40 3680 Maaseik Neeroeteren |
---|---|
year of construction | 1977 |
---|---|
year of renovation | 2014 |
plot size | 684 m2 |
habitable living space | 133 m2 |
garden orientation | West |
bedrooms | 3 |
bathrooms | 1 |
garages | 1 |
extra |
Garden shed Cellar |
planning permission granted | Yes |
---|---|
most recent destination | Rural residential area |
subpoenas issued | No |
pre-emption rights applicable | No |
subdevision permit granted | Yes |
G-score | A |
---|---|
P-score | A |
O-level | Not located in flood area |
Listed heritage | No |
---|---|
Conservation heritage | No |
EPC label | C |
---|---|
EPC value | 284 (kWh/m²/j) |
unique code | C |
![]() |