Address | Krijtstraat 70 3770 Riemst |
---|---|
price excl. cost | 1.099.000 |
---|---|
registration fees apply | Yes |
year of construction | 2003 |
---|---|
plot size | 2.614 m2 |
habitable living space | 764 m2 |
patio area | 140 m2 |
garden orientation | East |
bedrooms | 7 |
bathrooms | 4 |
garages | 4 |
parking spaces | 6 |
extra |
Cellar |
planning permission granted | Yes |
---|---|
most recent destination | Rural residential area |
G-score | A |
---|---|
P-score | A |
O-level | Not located in flood area |
Listed heritage | No |
---|---|
Conservation heritage | No |
EPC label | B |
---|---|
EPC value | 165 (kWh/m²/j) |
![]() |
![]() |
![]() |
![]() |