Address | Schumanplein 7 - 29 3620 Lanaken |
---|---|
price excl. cost | 1.100 |
---|---|
Communal costs | 50 |
year of construction | 2025 |
---|---|
habitable living space | 77 m2 |
patio area | 17 m2 |
patio orientation | South East |
bedrooms | 2 |
bathrooms | 1 |
parking spaces | 1 |
extra |
Lift Videophone Fire detection Cellar |
most recent destination | Living zone |
---|
G-score | B |
---|---|
P-score | B |
O-level | Not located in flood area |
WORG | No |
Listed heritage | No |
---|---|
Conservation heritage | No |
![]() |
![]() |
![]() |