Address | 3700 Tongeren |
---|
price excl. cost | 925.000 |
---|---|
cadastral income | 1.842 |
year of construction | 1997 |
---|---|
plot size | 2.567 m2 |
habitable living space | 481 m2 |
garden orientation | North West |
bedrooms | 4 |
bathrooms | 1 |
garages | 1 |
parking spaces | 4 |
extra |
Intercom Alarm system Security cameras Fire detection Airconditioning system Cellar Underground rainwater tank |
wellness |
Gym |
planning permission granted | Yes |
---|---|
most recent destination | Rural residential area |
subpoenas issued | No |
pre-emption rights applicable | No |
subdevision permit granted | Yes |
Listed heritage | No |
---|---|
Conservation heritage | No |
EPC label | B |
---|---|
EPC value | 158 (kWh/m²/j) |
unique code | 20250419-0003574656-RES-1 |
![]() |
![]() |