Address | Stationsstraat 2.03 3620 Lanaken |
---|---|
price excl. cost | 361.000 |
---|---|
VAT fees apply | Yes |
habitable living space | 107 m2 |
---|---|
patio area | 13 m2 |
patio orientation | South East |
bedrooms | 2 |
bathrooms | 1 |
extra |
Lift Bike shed |
planning permission granted | Yes |
---|---|
most recent destination | Living zone |
subpoenas issued | No |
pre-emption rights applicable | No |
subdevision permit granted | No |
G-score | B |
---|---|
P-score | B |
O-level | Not located in flood area |
Listed heritage | No |
---|---|
Conservation heritage | No |
![]() |
![]() |