Address | Op de Puin 9 3620 Lanaken |
---|---|
registration fees apply | Yes |
---|
year of construction | 1969 |
---|---|
year of renovation | 2016 |
plot size | 983 m2 |
habitable living space | 130 m2 |
patio orientation | North East |
bedrooms | 3 |
bathrooms | 1 |
garages | 1 |
parking spaces | 2 |
extra |
Fire detection |
planning permission granted | Yes |
---|---|
most recent destination | Living zone |
subpoenas issued | No |
pre-emption rights applicable | No |
subdevision permit granted | No |
Easement | No |
G-score | A |
---|---|
P-score | A |
O-level | Not located in flood area |
WORG | No |
Listed heritage | No |
---|---|
Conservation heritage | No |
EPC label | E |
---|---|
EPC value | 430 (kWh/m²/j) |
unique code | E |
![]() |
![]() |
![]() |
![]() |