type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Apartment | 0.1 | 83 m2 | 14 m2 | sold | more details | ||
Apartment | 0.2 | 83 m2 | 15 m2 | sold | more details | ||
Apartment | 0.3 | 68 m2 | 7 m2 | for sale |
![]() |
more details |
type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Apartment | 1.1 | 91 m2 | 14 m2 | for sale |
![]() |
more details | |
Apartment | 1.2 | 91 m2 | 14 m2 | sold | more details |
type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Penthouse | 2.1 | 79 m2 | 18 m2 | for sale |
![]() |
more details |
type | Apartment |
---|---|
nr | 0.1 |
area | 83 m2 |
patio area | 14 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.2 |
area | 83 m2 |
patio area | 15 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.3 |
area | 68 m2 |
patio area | 7 m2 |
price | |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.1 |
area | 91 m2 |
patio area | 14 m2 |
price | |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.2 |
area | 91 m2 |
patio area | 14 m2 |
price | |
status | sold |
plan | |
more details |
type | Penthouse |
---|---|
nr | 2.1 |
area | 79 m2 |
patio area | 18 m2 |
price | |
status | for sale |
plan |
![]() |
more details |