type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Apartment | 0.1 | 115 m2 | 14 m2 | € 292.800 | for sale |
![]() |
more details |
Apartment | 0.2 | 91 m2 | 11 m2 | sold | more details | ||
Apartment | 0.3 | 95 m2 | 19 m2 | € 256.025 | for sale |
![]() |
more details |
Apartment | 0.4 | 77 m2 | 10 m2 | sold | more details | ||
Apartment | 0.5 | 89 m2 | 14 m2 | sold | more details | ||
Apartment | 0.6 | 93 m2 | 14 m2 | sold | more details | ||
Apartment | 0.7 | 150 m2 | 40 m2 | € 443.445 | for sale |
![]() |
more details |
type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Apartment | 1.1 | 120 m2 | 13 m2 | sold | more details | ||
Apartment | 1.2 | 99 m2 | 10 m2 | sold | more details | ||
Apartment | 1.3 | 91 m2 | 10 m2 | € 268.800 | for sale |
![]() |
more details |
Apartment | 1.4 | 93 m2 | 8 m2 | € 276.450 | for sale |
![]() |
more details |
Apartment | 1.5 | 85 m2 | 11 m2 | € 257.925 | for sale |
![]() |
more details |
Apartment | 1.6 | 86 m2 | 11 m2 | sold | more details | ||
Apartment | 1.7 | 140 m2 | 17 m2 | sold | more details |
type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Apartment | 2.1 | 120 m2 | 13 m2 | sold | more details | ||
Apartment | 2.2 | 99 m2 | 10 m2 | sold | more details | ||
Apartment | 2.3 | 91 m2 | 10 m2 | € 278.400 | for sale |
![]() |
more details |
Apartment | 2.4 | 93 m2 | 9 m2 | sold | more details | ||
Apartment | 2.5 | 86 m2 | 11 m2 | sold | more details | ||
Apartment | 2.6 | 86 m2 | 11 m2 | sold | more details | ||
Apartment | 2.7 | 134 m2 | 17 m2 | € 458.707 | for sale |
![]() |
more details |
type | nr | area | patio area | price | status | plan | |
---|---|---|---|---|---|---|---|
Penthouse | 3.1 | 138 m2 | 64 m2 | sold | more details | ||
Penthouse | 3.2 | 117 m2 | 65 m2 | sold | more details | ||
Penthouse | 3.3 | 124 m2 | 54 m2 | sold | more details |
type | Apartment |
---|---|
nr | 0.1 |
area | 115 m2 |
patio area | 14 m2 |
price | € 292.800 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 0.2 |
area | 91 m2 |
patio area | 11 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.3 |
area | 95 m2 |
patio area | 19 m2 |
price | € 256.025 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 0.4 |
area | 77 m2 |
patio area | 10 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.5 |
area | 89 m2 |
patio area | 14 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.6 |
area | 93 m2 |
patio area | 14 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 0.7 |
area | 150 m2 |
patio area | 40 m2 |
price | € 443.445 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.1 |
area | 120 m2 |
patio area | 13 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 1.2 |
area | 99 m2 |
patio area | 10 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 1.3 |
area | 91 m2 |
patio area | 10 m2 |
price | € 268.800 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.4 |
area | 93 m2 |
patio area | 8 m2 |
price | € 276.450 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.5 |
area | 85 m2 |
patio area | 11 m2 |
price | € 257.925 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 1.6 |
area | 86 m2 |
patio area | 11 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 1.7 |
area | 140 m2 |
patio area | 17 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.1 |
area | 120 m2 |
patio area | 13 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.2 |
area | 99 m2 |
patio area | 10 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.3 |
area | 91 m2 |
patio area | 10 m2 |
price | € 278.400 |
status | for sale |
plan |
![]() |
more details |
type | Apartment |
---|---|
nr | 2.4 |
area | 93 m2 |
patio area | 9 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.5 |
area | 86 m2 |
patio area | 11 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.6 |
area | 86 m2 |
patio area | 11 m2 |
price | |
status | sold |
plan | |
more details |
type | Apartment |
---|---|
nr | 2.7 |
area | 134 m2 |
patio area | 17 m2 |
price | € 458.707 |
status | for sale |
plan |
![]() |
more details |
type | Penthouse |
---|---|
nr | 3.1 |
area | 138 m2 |
patio area | 64 m2 |
price | |
status | sold |
plan | |
more details |
type | Penthouse |
---|---|
nr | 3.2 |
area | 117 m2 |
patio area | 65 m2 |
price | |
status | sold |
plan | |
more details |
type | Penthouse |
---|---|
nr | 3.3 |
area | 124 m2 |
patio area | 54 m2 |
price | |
status | sold |
plan | |
more details |