| Address | Dorperveld 3 - 3.1 3690 Zutendaal |
|---|---|
| price excl. cost | 1.050 |
|---|---|
| Communal costs | 80 |
| year of construction | 2018 |
|---|---|
| habitable living space | 103.78 m2 |
| patio area | 14 m2 |
| patio orientation | West |
| bedrooms | 2 |
| bathrooms | 1 |
| parking spaces | 1 |
| Heating | Centrale verwarming op aardgas d.m.v. radiatoren |
| EPC value | 94 (kWh/m²/j) |
| External woodwork | Aluminium, dubbele beglazing |
| extra |
Lift Videophone Cellar |
| most recent destination | Woongebied |
|---|
| G-score | D |
|---|---|
| P-score | D |
| O-level | Niet gelegen in een overstromingsgevoelig gebied |
| Listed heritage | Nee |
|---|---|
| Conservation heritage | Nee |
| EPC label | A |
|---|---|
| EPC value | 94 (kWh/m²/j) |
| unique code | 71067-G-13/085/EP07397/A001/D01/SD025 |